<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word of Maus &#187; small business marketing</title>
	<atom:link href="http://susanmaus.com/tag/small-business-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanmaus.com</link>
	<description>Marketing, SEO and Social Media for Business</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Year-end marketing: 3 tips for your website</title>
		<link>http://susanmaus.com/top-3-website-tip/</link>
		<comments>http://susanmaus.com/top-3-website-tip/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:13:27 +0000</pubDate>
		<dc:creator>Susan Maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[wordpress minneapolis]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=2219</guid>
		<description><![CDATA[As you review this year&#8217;s marketing success and look forward to marketing in 2012, don&#8217;t overlook the top 3 features that your WordPress website (yes, you still need a website) must include: H1 tag &#8211; Make sure it&#8217;s in place and optimized so prospects can find you Email Sign Up &#8211; Show / tell visitors [...]]]></description>
		<wfw:commentRss>http://susanmaus.com/top-3-website-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing ROI: 4 orders in 15 minutes</title>
		<link>http://susanmaus.com/email-marketing-roi/</link>
		<comments>http://susanmaus.com/email-marketing-roi/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:15:58 +0000</pubDate>
		<dc:creator>Susan Maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=2211</guid>
		<description><![CDATA[&#8216;Tis the season for email marketing for my retail clients. A blast sent last week had a 26% open rate and an 8% click through rate (CTR). Best of all, there were immediate and measurable results. The client&#8217;s thank you note says it best: &#8220;Here’s a smile for you . . . we got 4 [...]]]></description>
		<wfw:commentRss>http://susanmaus.com/email-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 4Ps: Budget shift helps you grow in 2012</title>
		<link>http://susanmaus.com/marketing-4ps-ad-trends-2012/</link>
		<comments>http://susanmaus.com/marketing-4ps-ad-trends-2012/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:25:02 +0000</pubDate>
		<dc:creator>Susan Maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing 4ps]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=2155</guid>
		<description><![CDATA[Online marketing &#8211; search marketing, display advertising, mobile marketing, email marketing, and social media &#8211; spending will grow to $77 billion by 2016, according to a Forrester Research report. That equals the amount marketers will spend on TV advertising in 2011. Shifting advertising spending will help companies: Adapt to customers&#8217; changing media habits Reduce &#8220;daily [...]]]></description>
		<wfw:commentRss>http://susanmaus.com/marketing-4ps-ad-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

