<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word of Maus &#187; Marketing</title>
	<atom:link href="http://susanmaus.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanmaus.com</link>
	<description>Marketing, SEO and Social Media for Business</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wondering how to track sales activity? Here are 4 ideas to try</title>
		<link>http://susanmaus.com/how-to-track-sales-activity-tips/</link>
		<comments>http://susanmaus.com/how-to-track-sales-activity-tips/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>Susan Maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[track roi]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=2272</guid>
		<description><![CDATA[Tracking ROI of sales / marketing activities lets you measure results and make informed business decisions. Here are 4 ways that you can create sales / marketing campaigns that can be tracked and analyzed.]]></description>
		<wfw:commentRss>http://susanmaus.com/how-to-track-sales-activity-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight Marketing Budget? 5 steps for success in 2012</title>
		<link>http://susanmaus.com/5-steps-better-marketing-2012/</link>
		<comments>http://susanmaus.com/5-steps-better-marketing-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:36:38 +0000</pubDate>
		<dc:creator>Susan Maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing 2012]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketing tips 2012]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[smb marketing]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=2250</guid>
		<description><![CDATA[Marketing budgets are lean in 2012. Use 5 smart steps to ensure that your marketing plan makes the most of a tight budget: Set goals Manage strategy Assess tools Repurpose content Tenaciously review, revise, repeat Set Goals Setting business goals may seem like a daunting task – so keep it super simple (KISS).  Business goals [...]]]></description>
		<wfw:commentRss>http://susanmaus.com/5-steps-better-marketing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end marketing: 3 tips for your website</title>
		<link>http://susanmaus.com/top-3-website-tip/</link>
		<comments>http://susanmaus.com/top-3-website-tip/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:13:27 +0000</pubDate>
		<dc:creator>Susan Maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[wordpress minneapolis]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=2219</guid>
		<description><![CDATA[As you review this year&#8217;s marketing success and look forward to marketing in 2012, don&#8217;t overlook the top 3 features that your WordPress website (yes, you still need a website) must include: H1 tag &#8211; Make sure it&#8217;s in place and optimized so prospects can find you Email Sign Up &#8211; Show / tell visitors [...]]]></description>
		<wfw:commentRss>http://susanmaus.com/top-3-website-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

